Description
EB810 BACKPACK BLOWER
Specifications
| Engine displacement (cm³) | 79.9 |
|---|---|
| Output (kw) | 4.2 |
| Output (ps) | 5.7 |
| Dry Weight (kg) | 12.0 |
| Fuel tank capacity (l) | 2.56 |
| Fuel Consumption At Maximum Engine Power (L/h) | 2.18 |
| Blowing Air Force(N) | 44.4 |
| Air Volume (m³/h) | 1819 |
| Max Air Speed (m/sec) | 94.5 |
| Nozzle Type | Round Straight |
| Vibration Levels (m/s²) (Nozzle TypeA/Nozzle TypeB/Nozzle TypeA:Rear Handle) | 2.4 |
| Sound pressure level (dB(A)) | 106.6 |
| Sound power level (dB(A)) | 114.3 |
| CO² (g/kW・h) 1 | 633 |












Reviews
There are no reviews yet.