Specifications
| Specification | Value |
|---|---|
| Battery weight | 1.3 kg |
| Rated voltage | 36 V |
| Energy content | 180 W·h 1) |
| Rated capacity as per IEC 61960 | 5 A·h |
| Rated cell capacity (as per manufacturer data) | 2.5 A·h 2) |
$319.00
REQUEST A FINANCE QUOTE
FINANCE CALCULATOR – GET AN ESTIMATE
| Specification | Value |
|---|---|
| Battery weight | 1.3 kg |
| Rated voltage | 36 V |
| Energy content | 180 W·h 1) |
| Rated capacity as per IEC 61960 | 5 A·h |
| Rated cell capacity (as per manufacturer data) | 2.5 A·h 2) |




SUBSCRIBE TO NEWSLETTER
Copyright 2023 The Mower Supastore
Reviews
There are no reviews yet.