WRIGHT STANDER B Stand On Mower
$15,299.00 – $16,990.00
WRIGHT Stander B Stand on Mower is designed with the entry-level landscaper or part-time professional in mind – manoeuvrable, easy to use, and low maintenance.
Please use the ENQUIRE ABOUT THIS PRODUCT form to check availability before processing an order.
Description
WRIGHT Stander B Stand on Mower is designed with the entry-level landscaper or part-time professional in mind – manoeuvrable, easy to use, and low maintenance.
Recently. COX have partnered with Wright Mowers in America to bring you the latest in Stand-on Mower technology. With their reliable Kawasaki FS Engine and Hydro-Gear Transaxles, Our Stand-on mowers will change the way commercial contractors perform. Ranging from 21″ to 52″ Cutter Decks, this range will take your mowing to the next level.
Floating Deck design, with easy to use Height selector
11 ga laminated deck construction with reinforced Nose
Suspension Platform
Easy Access to Service (Hinging Pad & Rear Shield)
Rubber Chute Deflector
Storage Bin
Specifications
Stander B32 | Stander B36 | Stander B48 | Stander B52 | |
---|---|---|---|---|
Operator Control Type: | Quad Lever | Quad Lever | Quad Lever | Quad Lever |
Hour meter: | Digital | Digital | Digital | Digital |
Engine: | Kawasaki FS600E | Kawasaki FS600E | Kawasaki FS651E | Kawasaki FS651E |
Start Type: | Electric | Electric | Electric | Electric |
Horespower: | 18.5 HP | 18.5 HP | 22 HP | 22 HP |
Foward Speed: | 11 KM/H | 11 KM/H | 11 KM/H | 11 KM/H |
Reverse Speed: | 5 KM/P | 5 KM/P | 5 KM/P | 5 KM/P |
Fuel Capacity: | 18 L | 18 L | 18 L | 18 L |
Max  acres per hour: | 2.4 | 2.65 | 3.46 | 3.75 |
Transaxle: | Hydro-Gear ZT3100 | Hydro-Gear ZT3100 | Hydro-Gear ZT3100 | Hydro-Gear ZT3100 |
Cutter Engagement: | Electric PTO | Electric PTO | Electric PTO | Electric PTO |
Deck Size: | 32″ | 36″ | 48″ | 52″ |
Deck Type: | Floating-side discharge | Floating-side discharge | Floating-side discharge | Floating-side discharge |
Configuration: | Aero Core | Aero Core | Aero Core | Aero Core |
Blade Quantity: | 2x Bar Blades | 2x Bar Blades | 3x Bar Blades | 3x Bar Blades |
Blade Length: | 40 cm | 45 cm | 40 cm | 45 cm |
Deck Min cut height: | 5.10 cm | 5.10 cm | 5.10 cm | 5.10 cm |
Deck max cut height: | 12.5 cm | 12.5 cm | 12.5 cm | 12.5 cm |
Steel Guage | 7 Gauge | 7 Gauge | 11 Gauge | 11 Gauge |
Spindle Type: | Cast Aluminium | Cast Aluminium | Cast Aluminium | Cast Aluminium |
Weight: | 318 KG | 323.5 KG | 353.8kg | 362.9 KG |
Length: | 1.68 M | 1.68 M | 1.69 M | 1.69 M |
Width Deflector Down: | 1.16 M | 1.24 M | 1.57 M | 1.67 M |
Width Deflector Up: | 0.86 M | 0.95 M | 1.24 M | 1.34 M |
Height: | 1.19 M | 1.19 M | 1.19 M | 1.19 M |
Caster tyre up: | Flat Free | Flat Free | Flat Free | Flat Free |
Caster Dimensions: | 11″×4.00-5″ | 11″×4.00-5″ | 11″×4.00-5″ | 11″×4.00-5″ |
Tyre Dimensions: | 20″×6.50-10″ | 20″×8.00-10″ | 20″×10.00-10″ | 20″×10.00-10″ |
Commercial Warranty | 1 Year | 1 Year | 1 Year | 1 Year |
Engine Warranty | 3 Years | 3 Years | 3 Years | 3 Years |
Stander B32 | Stander B36 | Stander B48 | Stander B52 |
Reviews
There are no reviews yet.